Size Guide

Men – Mario Romano Capri

Mario Romano Capri – Men's size guide

1. Shoulders Width: run the tape measure straight from one shoulder tip to the other, just above the shoulder blades.

2. Chest Run the tape measure around your back, under your arms, and over your sternum at the widest point, keeping the tape horizontal. It should fit snugly against your body without being too tight.

3. Waist Run the tape measure around your natural waist, at the narrowest point. The tape should fit snugly against your body without being too tight.

4. Neck Run the tape measure around your neck at the widest point (excluding the Adam's apple). You should be able to fit one finger between the tape and your neck.

5. Hips Run the tape measure over your hip bones, around the widest part of your hips.

Men's Jackets

Men's Jackets UK US Shoulders Arms Chest Waist Hips
46/S 36 36 42 cm | 16 1/2" 58 cm | 23" 98 cm | 38 1/2" 96 cm | 38" 100 cm | 39"
48/M 38 38 46 cm | 18" 62 cm | 24 1/2" 102 cm | 40" 100 cm | 39" 104 cm | 41"
50/L 40 40 48 cm | 19" 66 cm | 26" 106 cm | 42" 104 cm | 41" 108 cm | 42 1/2"
52/XL 42 42 52 cm | 20 1/2" 70 cm | 27 1/2" 110 cm | 43" 108 cm | 42 1/2" 112 cm | 44"
54/XXL 44 44 54 cm | 21" 74 cm | 29" 115 cm | 45" 112 cm | 44" 116 cm | 46"
56/XXL+ 46 46 54 cm | 21" 79 cm | 31" 120 cm | 47" 118 cm | 46 1/2" 121 cm | 47 1/2"
58/XXL++ 48 48 54 cm | 21" 83 cm | 32.5" 125 cm | 49" 123 cm | 48" 126 cm | 49 1/2"
60/XXL+++ 50 50 54 cm | 21" 83 cm | 32.5" 130 cm | 51" 128 cm | 50 1/2" 131 cm | 51 1/2"
62/XXL++++ 52 52 54 cm | 21" 83 cm | 32.5" 134 cm | 53" 133 cm | 52 1/2" 136 cm | 53 1/2"

Men's Knitwear

Men's Knitwear UK US Shoulders Chest / Waist / Hips
46/S 36 36 42 cm | 16 1/2" 108 cm | 42 1/2"
48/M 38 38 46 cm | 18" 112 cm | 44"
50/L 40 40 48 cm | 19" 116 cm | 46"
52/XL 42 42 52 cm | 20 1/2" 120 cm | 47"
54/XXL 44 44 54 cm | 21" 124 cm | 49"
56/XXL+ 46 46 54 cm | 21" 126 cm | 49 1/2"
58/XXL++ 48 48 54 cm | 21" 130 cm | 51"
60/XXL+++ 50 50 54 cm | 21" 134 cm | 53"
62/XXL++++ 52 52 54 cm | 21" 136 cm | 53 1/2"

Men's Trousers

Men's Trousers UK US Waist Hips
46/S 36 36 85 cm | 33 1/2" 106 cm | 42"
48/M 38 38 86 cm | 34" 108 cm | 42 1/2"
50/L 40 40 87 cm | 34 1/2" 110 cm | 43"
52/XL 42 42 91 cm | 36 1/2" 114 cm | 45"
54/XXL 44 44 95 cm | 37" 118 cm | 46 1/2"
56/XXL+ 46 46 99 cm | 39" 122 cm | 48"
58/XXL++ 48 48 103 cm | 40 1/2" 126 cm | 49"
60/XXL+++ 50 50 105 cm | 41 1/2" 130 cm | 51"
62/XXL++++ 52 52 107 cm | 42" 134 cm | 53"

Men's Shirts

Men's Shirts UK US Collar Chest Waist Hips Shoulders
46/S 36 36 37.5 cm | 14 1/2" 110 cm | 43" 100 cm | 39" 104 cm | 41" 42 cm | 16 1/2"
48/M 38 38 39 cm | 15" 114 cm | 45" 104 cm | 41" 108 cm | 42 1/2" 46 cm | 18"
50/L 40 40 40.5 cm | 16" 118 cm | 46 1/2" 108 cm | 42 1/2" 112 cm | 44" 48 cm | 19"
52/XL 42 42 42 cm | 16 1/2" 122 cm | 48" 112 cm | 44" 116 cm | 46" 52 cm | 20 1/2"
54/XXL 44 44 43.5 cm | 17" 126 cm | 49 1/2" 117 cm | 46" 121 cm | 47 1/2" 54 cm | 21"
56/XXL+ 46 46 43.5 cm | 17" 131 cm | 51 1/2" 122 cm | 48" 126 cm | 49 1/2" 54 cm | 21"
58/XXL++ 48 48 43.5 cm | 17" 136 cm | 53 1/2" 127 cm | 50" 131 cm | 51 1/2" 54 cm | 21"
60/XXL+++ 50 50 43.5 cm | 17" 141 cm | 55 1/2" 132 cm | 52" 141 cm | 55 1/2" 54 cm | 21"
62/XXL++++ 52 52 43.5 cm | 17" 146 cm | 57 1/2" 136 cm | 53 1/2" 146 cm | 57 1/2" 54 cm | 21"

Women – Mario Romano Capri

Mario Romano Capri – Women's size guide

1. Chest Measure the circumference of your chest. Place one end of the measuring tape on the fullest part of your chest and wrap it around your body (under your armpits, around your shoulder blades, and back to the starting point).

2. Waist Measure the circumference of your waist at your natural waistline, above your belly button and below your rib cage. Do not hold your breath or pull in your stomach. If you wear items below the waist, take that measurement as well.

3. Hips Measure the circumference of your hips starting from one hip and wrapping the tape measure around your back to the starting point, at the widest part of your buttocks. Use a mirror to keep the tape measure level.

Women Bottoms

Women Bottoms EU UK US Waist Hips
38/XXS 32 6 2 60 cm | 23 1/2" 88 cm | 35"
40/XS 34 8 4 64 cm | 25" 92 cm | 36 1/2"
42/S 36 10 6 68 cm | 27" 96 cm | 37 1/2"
44/M 38 12 8 72 cm | 28" 100 cm | 39"
46/L 40 14 10 76 cm | 30" 104 cm | 41"
48/XL 42 16 12 80 cm | 31 1/2" 108 cm | 42 1/2"
50/XXL 44 18 14 84 cm | 33" 112 cm | 44"

Women's Tops

Women's Tops EU UK US Bust Hips
38/XXS 32 6 2 90 cm | 35 1/2" 76 cm | 30"
40/XS 34 8 4 94 cm | 37" 80 cm | 31 1/2"
42/S 36 10 6 98 cm | 38 1/2" 84 cm | 33"
44/M 38 12 8 102 cm | 40" 88 cm | 35"
46/L 40 14 10 106 cm | 42" 92 cm | 36 1/2"
48/XL 42 16 12 110 cm | 43" 96 cm | 37 1/2"
50/XXL 44 18 14 114 cm | 45" 100 cm | 39"

Women's Knitwear

Women's Knitwear EU UK US Bust Waist Hips
38/XXS 32 6 2 80 cm | 31 1/2" 72/76 cm 80 cm | 31 1/2"
40/XS 34 8 4 84 cm | 33" 76/80 cm 84 cm | 33"
42/S 36 10 6 88 cm | 35" 80/84 cm 88 cm | 35"
44/M 38 12 8 92 cm | 36 1/2" 84/90 cm 92 cm | 36 1/2"
46/L 40 14 10 96 cm | 37 1/2" 90/94 cm 96 cm | 37 1/2"
48/XL 42 16 12 100 cm | 39" 92/98 cm 100 cm | 39"
50/XXL 44 18 14 104 cm | 41" 98/102 cm 104 cm | 41"

Women's Overalls

Women's Overalls EU UK US Waist Hips Bust
38/XXS 32 6 2 60 cm | 23 1/2" 88 cm | 35" 84 cm | 33"
40/XS 34 8 4 64 cm | 25" 92 cm | 36 1/2" 88 cm | 35"
42/S 36 10 6 70 cm | 27 1/2" 96 cm | 37 1/2" 92 cm | 36 1/2"
44/M 38 12 8 76 cm | 30" 100 cm | 39" 96 cm | 37 1/2"
46/L 40 14 10 82 cm | 32" 104 cm | 41" 100 cm | 39"
48/XL 42 16 12 88 cm | 34 1/2" 108 cm | 42 1/2" 104 cm | 41"
50/XXL 44 18 14 94 cm | 37" 112 cm | 44" 108 cm | 42 1/2"